<< Joulukuu Tammikuu 2025 Helmikuu >>
maanantaitiistaikeskiviikkotorstaiperjantailauantaisunnuntai
30.12. 31.12. 1.1. 2.1. 3.1. 4.1. 5.1.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
   
09:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 09:00-11:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
   
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
           
             
6.1. 7.1. 8.1. 9.1. 10.1. 11.1. 12.1.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In0 Out0
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In0 Out0
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In0 Out0
       
13.1. 14.1. 15.1. 16.1. 17.1. 18.1. 19.1.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In0 Out0
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In0 Out0
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In0 Out0
       
20.1. 21.1. 22.1. 23.1. 24.1. 25.1. 26.1.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In0 Out0
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In0 Out0
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In0 Out0
       
27.1. 28.1. 29.1. 30.1. 31.1. 1.2. 2.2.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In0 Out0
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In0 Out0
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In0 Out0
       
Nimenhuuto.com auttaa lasten ja nuorten liikunnassa: joukkeiden nettikalentereissa jo 18 954 025 jumppaa, treeniä ja muuta tapahtumaa.