<< Maaliskuu Huhtikuu 2025 Toukokuu >>
maanantaitiistaikeskiviikkotorstaiperjantailauantaisunnuntai
31.3. 1.4. 2.4. 3.4. 4.4. 5.4. 6.4.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In0 Out0
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In0 Out0
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In0 Out0
       
7.4. 8.4. 9.4. 10.4. 11.4. 12.4. 13.4.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In0 Out0
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In0 Out0
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In0 Out0
       
14.4. 15.4. 16.4. 17.4. 18.4. 19.4. 20.4.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In0 Out0
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In0 Out0
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In0 Out0
       
21.4. 22.4. 23.4. 24.4. 25.4. 26.4. 27.4.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In0 Out0
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In0 Out0
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In0 Out0
       
28.4. 29.4. 30.4. 1.5. 2.5. 3.5. 4.5.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In0 Out0
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In0 Out0
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In0 Out0
       
Nimenhuuto.com auttaa lasten ja nuorten liikunnassa: joukkeiden nettikalentereissa jo 18 955 157 jumppaa, treeniä ja muuta tapahtumaa.